<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Companies</title>
	<atom:link href="http://united-gj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://united-gj.com</link>
	<description>The Preferred Source of construction materials &#38; services in Colorado</description>
	<lastBuildDate>Wed, 09 May 2012 20:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grand Connectivity Improvements in the Grand Junction Valley</title>
		<link>http://united-gj.com/2012/05/09/grand-connectivity-improvements-in-the-grand-junction-valley/</link>
		<comments>http://united-gj.com/2012/05/09/grand-connectivity-improvements-in-the-grand-junction-valley/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:46:15 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=303</guid>
		<description><![CDATA[The 29 Road Bridge and I-70B Ramp project, a joint effort by the city of Grand Jucnction and Mesa County, will enhance project transportation connectivity in the Grand Valley by connecting 29 Road to the I-70 Business Loop (I-70B). The project includes nearly 4 miles of roadway and a bridge that crosses over the Union [...]]]></description>
			<content:encoded><![CDATA[<p>The 29 Road Bridge and I-70B Ramp project, a joint effort by the city of Grand Jucnction and Mesa County, will enhance project transportation connectivity in the Grand Valley by connecting 29 Road to the I-70 Business Loop (I-70B). The project includes nearly 4 miles of roadway and a bridge that crosses over the Union Pacific Railroad switchyard and mainline tracks, Fruitvale Irrigation Ditch, and I-70B. A ramp structure on the west side of the 29 Road Bridge provides access from eastbound I-70B. United Companies supplied more than 6,000 cubic yards of concrete for the bridge structures and more than 28,000 tons of asphalt.</p>
<p>Read more about this exciting and challenging project in the article below as featured in ASPIRE&#8217;s Spring 2012 publication.</p>
<p> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/05/09/grand-connectivity-improvements-in-the-grand-junction-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldcastle&#8217;s Southwest Group President is Helping Build Businesses</title>
		<link>http://united-gj.com/2012/04/16/oldcastles-southwest-group-president-is-helping-build-businesses/</link>
		<comments>http://united-gj.com/2012/04/16/oldcastles-southwest-group-president-is-helping-build-businesses/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:48:41 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=287</guid>
		<description><![CDATA[By Gary Harmon The Grand Junction Sentinel speaks with Rich Umbel in this interview where he discusses concrete, paving roads, his love for the Pittsburgh Steelers and building up his employees. Umbel is president of Oldcastle&#8217;s Southwest Group, Inc., comprised of B&#38;B Excavating, Four Corners Materials, Telluride Gravel, United Companies and Waycor Materials. Umbel says [...]]]></description>
			<content:encoded><![CDATA[<p>By Gary Harmon</p>
<p>The Grand Junction Sentinel speaks with Rich Umbel in this interview where he discusses concrete, paving roads, his love for the Pittsburgh Steelers and building up his employees. Umbel is president of Oldcastle&#8217;s Southwest Group, Inc., comprised of B&amp;B Excavating, Four Corners Materials, Telluride Gravel, United Companies and Waycor Materials. Umbel says his goal as president aligns with the company&#8217;s statement: “To champion the safety, empowerment and development of our employees.”</p>
<p>Read the full article here: <a href="http://www.gjsentinel.com/special_sections/articles/helping-building-businesses" target="_blank">Helping Building Businesses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/04/16/oldcastles-southwest-group-president-is-helping-build-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Common Mistakes to Avoid When Pouring Ready-Mixed Concrete Mistakes in Grand Junction, Colorado</title>
		<link>http://united-gj.com/2012/04/02/three-common-mistakes-to-avoid-when-pouring-ready-mixed-concrete-mistakes-in-grand-junction-colorado/</link>
		<comments>http://united-gj.com/2012/04/02/three-common-mistakes-to-avoid-when-pouring-ready-mixed-concrete-mistakes-in-grand-junction-colorado/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:46:42 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to choose right mix design]]></category>
		<category><![CDATA[how to prepare site for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=279</guid>
		<description><![CDATA[You can use ready-mixed concrete to build projects that are durable and long-lasting. But if your concrete isn’t properly manufactured or installed, you may encounter problems down the road. In this article, we address three common mistakes made when pouring concrete and how you can avoid them by properly preparing the site,  choosing the right mix design, [...]]]></description>
			<content:encoded><![CDATA[<p>You can use ready-mixed concrete to build projects that are durable and long-lasting. But if your concrete isn’t properly manufactured or installed, you may encounter problems down the road. In this article, we address three common mistakes made when pouring concrete and how you can avoid them by properly preparing the site,  choosing the right mix design, and finishing the concrete correctly. Read the article below to learn what mistakes to avoid and what you can do you to ensure your ready-mixed concrete project will last and retain its quality.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://united-gj.com/download/Mistakes to Avoid When Pouring Concrete Colorado.pdf" title="Download Mistakes To Avoid When Pouring Concrete Colorado"><img align="middle" src="http://united-gj.com/wp-includes/images/crystal/document.png" alt="Mistakes To Avoid When Pouring Concrete Colorado" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://united-gj.com/download/Mistakes to Avoid When Pouring Concrete Colorado.pdf" title="Download Mistakes To Avoid When Pouring Concrete Colorado">Mistakes To Avoid When Pouring Concrete Colorado</a><br />
   Mistakes to Avoid When Pouring Concrete Colorado.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>April 2, 2012</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  357.5 KiB<br />
  25 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/04/02/three-common-mistakes-to-avoid-when-pouring-ready-mixed-concrete-mistakes-in-grand-junction-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNITED COMPANIES AND COLORADO DOT REGION 3 RECEIVE STATEWIDE AWARD FOR HIGHWAY IMPROVEMENTS</title>
		<link>http://united-gj.com/2012/03/06/united-companies-and-colorado-dot-region-3-receive-statewide-award-for-highway-improvements/</link>
		<comments>http://united-gj.com/2012/03/06/united-companies-and-colorado-dot-region-3-receive-statewide-award-for-highway-improvements/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:10:56 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=269</guid>
		<description><![CDATA[GRAND JUNCTION, Colorado&#8211;Grand Junction-based United Companies of Mesa County and the Colorado DOT Region 3 have been awarded a 2011 &#8220;Best in Colorado&#8221; Asphalt Pavement Quality Award by the Colorado Asphalt Pavement Association (CAPA). The award is for the “Best in Colorado” in the Rural Highway Resurfacing Category and for highway improvement work on State [...]]]></description>
			<content:encoded><![CDATA[<p>GRAND JUNCTION, Colorado&#8211;Grand Junction-based United Companies of Mesa County and the Colorado DOT Region 3 have been awarded a 2011 &#8220;Best in Colorado&#8221; Asphalt Pavement Quality Award by the Colorado Asphalt Pavement Association (CAPA). The award is for the “Best in Colorado” in the Rural Highway Resurfacing Category and for highway improvement work on State Highway 141 – Unaweep Canyon Overlay.</p>
<p>&#8220;We are very pleased to recognize United Companies and CDOT Region 3 for this accomplishment. It is truly an honor and speaks well of the quality of work and cooperation and partnership between the two organizations,&#8221; stated Tom Peterson, Colorado Asphalt Pavement Association executive director.</p>
<p>Receiving the award on behalf of paving contractor Four Corners Materials was Rick Bottenfield, paving superintendent and Raul Fonseca, paving foreman. CDOT Region 3 was represented by Project Engineer Devin Ray.</p>
<p>Project Description:<br />
The project consisted of two foot shoulder widening, two inch heater remixing and a two inch overlay on an 11 mile section of State Highway 141 in western Colorado, south of Grand Junction. Approximately 30,400 tons of SX75 PG 64-22 with twenty-percent recycled asphalt pavement placed for a total incentive of $18,981.</p>
<p>The project was completed on time and $300,000 under budget. The prime contractor and CDOT coordinated work in conjunction with 3 separate access projects in a manner that the top mat of paving for all areas could be completed at the same time in order to eliminate unnecessary joints and tie ins.</p>
<p>As part of the project nomination, Todd Blake a CDOT Region 3 representative submitted the following:</p>
<p>&#8220;This letter is in recognition of the outstanding results achieved by the Region 3 Grand Junction residency team. The improvements to the drive- ability and ride-ability of this section of highway alone will be a major cost savings; however, the most significant improvement for maintenance and the traveling public will be the safety improvements that were accomplished during this project. The section had 10 to 11 foot driving lanes and little to no shoulders. Through the project, we have increased driving lanes to eleven feet and gained up to two foot shoulders throughout the project limits. This alone should reduce or eliminate the number of accidents in this area. Over all, this project will save lives and money for the tax payers of this state for many years to come.”</p>
<p>The Colorado Asphalt Pavement “Best in Colorado” Quality Awards are presented annually to recognize the quality efforts of asphalt producers, contractors and agencies/owners in the State of Colorado. 58 nominations representing 38 projects were nominated for awards and 13 projects were recognized as “Best in Colorado” in a variety of categories. Nominations are judged on overall quality and smoothness. The awards dinner was held in conjunction with the 39th Annual Rocky Mountain Asphalt Conference and Equipment Show at the Crowne Plaza – DIA on February 22, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/03/06/united-companies-and-colorado-dot-region-3-receive-statewide-award-for-highway-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-mixed Concrete, Asphalt Paving, Heavy Highway Subcontractor, Colorado: 29 Road/I 70 B Overpass</title>
		<link>http://united-gj.com/2012/02/17/ready-mixed-concrete-asphalt-paving-heavy-highway-subcontractor-colorado-2-roadi-70-b-overpass/</link>
		<comments>http://united-gj.com/2012/02/17/ready-mixed-concrete-asphalt-paving-heavy-highway-subcontractor-colorado-2-roadi-70-b-overpass/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:30:26 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=257</guid>
		<description><![CDATA[Owner: City of Grand Junciton/Mesa County General Contractor: Lawrence Construction Company Completion Date: November 2011 United Companies recently completed work on 29 Road/I-70 B Overpass. This $34-million project included irrigation improvements, South, North &#38; Interchange construction, upgraded utilities and street lighting covering 3.7 miles of roadway. Construction began with the irrigation phase in November 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: City of Grand Junciton/Mesa County</p>
<p>General Contractor: Lawrence Construction Company</p>
<p>Completion Date: November 2011</p>
<p>United Companies recently completed work on 29 Road/I-70 B Overpass. This $34-million project included irrigation improvements, South, North &amp; Interchange construction, upgraded utilities and street lighting covering 3.7 miles of roadway. Construction began with the irrigation phase in November 2008. Construction of North and South phases launched in July 2009 and was completed in 2011 with the I-70B ramp bridge. The mainline bridge is 779 feet long with seven spans and the I-70B ramp bridge is 322 feet long with five spans. United Companies was responsible for supplying all of the concrete for the bridge structures and the hot mix asphalt for the project.</p>
<ul>
<li>6,109 cubic yards concrete in bridge structure</li>
<li>28,000+ tons asphalt
<a href='http://united-gj.com/2012/02/17/ready-mixed-concrete-asphalt-paving-heavy-highway-subcontractor-colorado-2-roadi-70-b-overpass/bridge/' title='bridge'><img width="150" height="150" src="http://united-gj.com/files/2012/02/bridge-150x150.jpg" class="attachment-thumbnail" alt="bridge" title="bridge" /></a>
<a href='http://united-gj.com/2012/02/17/ready-mixed-concrete-asphalt-paving-heavy-highway-subcontractor-colorado-2-roadi-70-b-overpass/bridge-3/' title='bridge 3'><img width="150" height="150" src="http://united-gj.com/files/2012/02/bridge-3-150x150.jpg" class="attachment-thumbnail" alt="bridge 3" title="bridge 3" /></a>
</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/02/17/ready-mixed-concrete-asphalt-paving-heavy-highway-subcontractor-colorado-2-roadi-70-b-overpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Companies Announces Award of Taylor River Road Project</title>
		<link>http://united-gj.com/2012/01/31/united-companies-announces-award-of-taylor-river-road-project/</link>
		<comments>http://united-gj.com/2012/01/31/united-companies-announces-award-of-taylor-river-road-project/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:33:35 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=251</guid>
		<description><![CDATA[GRAND JUNCTION, Colorado—United Companies of Mesa County, one of five companies that comprise Oldcastle’s Southwest Group, Inc., announced this week that it was awarded Federal Highway Administration Central Federal Lands Division’s $12.4 million Taylor River Road project. Taylor River Road is located in the Gunnison National Forest, Gunnison County, Colo. The road includes areas of [...]]]></description>
			<content:encoded><![CDATA[<p>GRAND JUNCTION, Colorado—United Companies of Mesa County, one of five companies that comprise Oldcastle’s Southwest Group, Inc., announced this week that it was awarded Federal Highway Administration Central Federal Lands Division’s $12.4 million Taylor River Road project. Taylor River Road is located in the Gunnison National Forest, Gunnison County, Colo. The road includes areas of private property and extensive pristine national forest filled with world-class trout fishing. </p>
<p>United Companies will completely reconstruct five miles of the road which is located in a tight, narrow canyon with rolling and mountainous terrain. United Companies will be responsible for rotomilling 72,000 square yards of the existing roadway and completing 82,000 cubic yards of roadway excavation. United Companies will also supply aggregates, topsoil and complete 21,000 tons of asphalt paving.</p>
<p>“We are very excited to be part of this project,” said Kyle Alpha, United Companies general manager. “Taylor River Road is a beautiful recreation destination area, is extremely environmentally sensitive and is a well-traveled road by tourists and locals. The improvements will increase its longevity, and provide extensive improvement in safety and environmental protection for all travelers.” </p>
<p>Key subcontractors include C.C. Enterprises, Yenter Companies and TGI, also an Oldcastle company. Construction will begin in May and completion is anticipated for fall 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/01/31/united-companies-announces-award-of-taylor-river-road-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldcastle Materials Mountain West Companies Work Together to Complete UDOT I-70 Project</title>
		<link>http://united-gj.com/2012/01/03/oldcastle-materials-mountain-west-companies-work-together-to-complete-udot-i-70-project/</link>
		<comments>http://united-gj.com/2012/01/03/oldcastle-materials-mountain-west-companies-work-together-to-complete-udot-i-70-project/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:54:52 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=242</guid>
		<description><![CDATA[GREEN RIVER, Utah&#8211;Staker Parson Companies began work on the UDOT I-70 project in September 2011.  The scope of work included rotomilling and paving 4 miles of I-70 west of Green River, Utah, with 40,000 tons hot mix asphalt and 20,000 tons SMA.  Staker Parson relied on Grand Junction, Colorado-based United Companies, also an Oldcastle company, [...]]]></description>
			<content:encoded><![CDATA[<p>GREEN RIVER, Utah&#8211;<a href="http://www.stakerparson.com" target="_blank">Staker Parson Companies</a> began work on the UDOT I-70 project in September 2011.  The scope of work included rotomilling and paving 4 miles of I-70 west of Green River, Utah, with 40,000 tons hot mix asphalt and 20,000 tons SMA.  Staker Parson relied on Grand Junction, Colorado-based United Companies, also an Oldcastle company, to complete the paving on the project.</p>
<p>“United Companies has expertise in paving challenging projects such as UDOT I-70,” reports Tyson Nelson, Staker Parson project manager. “They provided us a highly experienced and skilled paving crew, as well as a paver, three double drum rollers, side-cast and conveyor brooms to help us complete the job.”</p>
<p>This was the first job completed by the two companies together, but Nelson says the crews worked together like friends from the beginning. “Ken Dobey, Rick Bottenfield, Raul Fonseca and other skilled crew members quickly adjusted to running with double belly dumps and laying a 4-inch compacted mat, which they had not done before,” Nelson says. “They did a great job keeping the trucks running efficient cycle times.  Their joints and seams were tight, smooth and straight. The roller operators efficiently made changes in rolling patterns to maintain achieving compaction amongst changes in mix and ambient temperature.” The success of paving is evident in the 85 percent paving smoothness bonus achieved by the companies.</p>
<p>Nelson says the experience of working with another Oldcastle company helped make the job successful.  “We enjoyed the experience of working with one of our sister companies and have learned ways to help our work go even smoother the next time around,” he says. “Crew members were asked to put in extra hours on nights and weekends to make sure we were able to run the next day and complete the project on time.  Without the willingness of all crew members to go the extra mile, the job would not have turned out as well as it did.”</p>
<p> The companies completed work on the project in November 2011.  </p>
<p>Photo caption: Saul Valdez, Paul Guillen, Alonso Morales, Louis Guillen Sr., Fernando Gonzalez, Gerardo Becerra,  Orlando Trujillo, Dan Payne and Fermin Trujillo. Photo taken by foreman Raul Fonseca.</p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/01/03/oldcastle-materials-mountain-west-companies-work-together-to-complete-udot-i-70-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Common Ready-Mixed Concrete Problems</title>
		<link>http://united-gj.com/2012/01/02/how-to-prevent-common-ready-mixed-concrete-problems/</link>
		<comments>http://united-gj.com/2012/01/02/how-to-prevent-common-ready-mixed-concrete-problems/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:45:01 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to care for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=239</guid>
		<description><![CDATA[Placing ready-mixed concrete requires a level of skill and precision to ensure that the finished surface remains both durable and beautiful. From the time the concrete is first batched to the time it is placed and finished, several things can go wrong. We want to help prevent any problems from occuring to your ready-mixed concrete. [...]]]></description>
			<content:encoded><![CDATA[<p>Placing ready-mixed concrete requires a level of skill and precision to ensure that the finished surface remains both durable and beautiful. From the time the concrete is first batched to the time it is placed and finished, several things can go wrong. We want to help prevent any problems from occuring to your ready-mixed concrete. Read the article below to learn more about what causes the following common ready-mixed concrete problems: flaking, scaling, discoloration, shrinkage and crazing. We also share what you can do to prevent or repair these problems. If you have any questions regarding your ready-mixed concrete or if you&#8217;d like to get started on your project, call us at (970) 243-4900.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://united-gj.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems"><img align="middle" src="http://united-gj.com/wp-includes/images/crystal/document.png" alt="Common Concrete Problems" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://united-gj.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems">Common Concrete Problems</a><br />
   Common Concrete Problems.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails2" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>December 28, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  351.8 KiB<br />
  36 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(2);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2012/01/02/how-to-prevent-common-ready-mixed-concrete-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Options to Earn LEED Points with Asphalt</title>
		<link>http://united-gj.com/2011/12/28/sustainable-options-to-earn-leed-points-with-asphalt/</link>
		<comments>http://united-gj.com/2011/12/28/sustainable-options-to-earn-leed-points-with-asphalt/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:23:59 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[commercial paving]]></category>
		<category><![CDATA[LEED points]]></category>
		<category><![CDATA[paving]]></category>
		<category><![CDATA[recycled asphalt pavement]]></category>
		<category><![CDATA[warm mix asphalt]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=231</guid>
		<description><![CDATA[The Leadership in Energy &#038; Environmental Design (LEED) program rates projects based on a building’s sustainability. Asphalt is one of the most sustainable resources available, and using recycled asphalt pavement, warm mix asphalt and pervious concrete as sustainable pavement options can help you acheive LEED points in the Materials and Resources category. Read the article [...]]]></description>
			<content:encoded><![CDATA[<p>The Leadership in Energy &#038; Environmental Design (LEED) program rates projects based on a building’s sustainability. Asphalt is one of the most sustainable resources available, and using recycled asphalt pavement, warm mix asphalt and pervious concrete as sustainable pavement options can help you acheive LEED points in the Materials and Resources category. Read the article below for more information about how we can help you earn LEED points by using warm mix asphalt, recycled asphalt pavement or pervious concrete. If you have any questions or would like to get started on your project, call us at (970) 243-4900.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://united-gj.com/download/Earn LEED Points.pdf" title="Download Earn LEED Points"><img align="middle" src="http://united-gj.com/wp-includes/images/crystal/document.png" alt="Earn LEED Points" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://united-gj.com/download/Earn LEED Points.pdf" title="Download Earn LEED Points">Earn LEED Points</a><br />
   Earn LEED Points.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails3" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>December 28, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  342.3 KiB<br />
  26 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(3);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2011/12/28/sustainable-options-to-earn-leed-points-with-asphalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPA Presents United Companies with Multiple Diamond Achievement and Diamond Quality Commendations</title>
		<link>http://united-gj.com/2011/11/18/napa-presents-united-companies-with-multiple-diamond-achievement-and-diamond-quality-commendations/</link>
		<comments>http://united-gj.com/2011/11/18/napa-presents-united-companies-with-multiple-diamond-achievement-and-diamond-quality-commendations/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:01:11 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/united/?p=223</guid>
		<description><![CDATA[GRAND JUNCTION, Colorado&#8211;The National Asphalt Pavement Association (NAPA) recently announced that six of United Companies’ hot-mix asphalt (HMA) plants have earned NAPA’s Diamond Achievement Commendation for Excellence in Hot-Mix Asphalt Plant/Site Operations. The award-winning plants are Montrose, Gunnison, Portable, Rifle, Grand Junction, Norwood and Eagle. In addition to earning the Diamond Achievement Commendation, three of [...]]]></description>
			<content:encoded><![CDATA[<p>GRAND JUNCTION, Colorado&#8211;The National Asphalt Pavement Association (NAPA) recently announced that six of United Companies’ hot-mix asphalt (HMA) plants have earned NAPA’s Diamond Achievement Commendation for Excellence in Hot-Mix Asphalt Plant/Site Operations. The award-winning plants are Montrose, Gunnison, Portable, Rifle, Grand Junction, Norwood and Eagle. In addition to earning the Diamond Achievement Commendation, three of United Companies’ HMA plants earned the NAPA Diamond Quality Commendation.</p>
<p>According to a press release issued by NAPA, “The Diamond Achievement Commendation is an honor in which a company can take great pride. It clearly demonstrates a coprorate commitment to excellence with a community focus.” NAPA also notes on their website that many asphalt plants are now in the midst of communities, making it imperative that HMA plants demonstrate good corporate citizenship and neighbor-friendly operations.</p>
<p>The Diamond Achievement Commendation program was launched in 1999 to provide an avenue for HMA operations to set and reach goals that allow for continuous improvement.The unique and voluntary self-assessment program addresses six essential facets of responsible HMA operations: appearance, operations, environmental practices, safety, permitting and regulatory compliance and community relations.</p>
<p>Earning the Commendation exemplifies the commitment to excellence in all aspects of HMA facilities and symbolizes continuous improvement in operations and community relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://united-gj.com/2011/11/18/napa-presents-united-companies-with-multiple-diamond-achievement-and-diamond-quality-commendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

